
Teach courses in health specialties, in fields such as dentistry, laboratory technology, medicine, pharmacy, public health, therapy, and veterinary medicine.
Also includes
| Primary Industry | Education and Training |
| Indiana Average Salary | $122,690.00 |
| Average Time to Fill | 0 days |
| Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
| Typical Experience | Over 4 years, up to and including 6 years |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 884 |
| 2 Year Expected Percentage Change (2016-2018) | 5.49 % |
| 10 Year Projected Openings (2016-2026) | 4,476 |
| 10 Year Expected Percentage Change (2016-2026) | 24.46 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .