
Set up, operate, or tend machines to saw, cut, shear, slit, punch, crimp, notch, bend, or straighten metal or plastic material.
Also includes
| Primary Industry | Manufacturing |
| Indiana Average Salary | $42,328.00 |
| Average Time to Fill | 36 days |
| Typical Education | High school equivalency |
| Typical Experience | Over 1 year, up to and including 2 years |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 3,863 |
| 2 Year Expected Percentage Change (2016-2018) | 0.20 % |
| 10 Year Projected Openings (2016-2026) | 17,246 |
| 10 Year Expected Percentage Change (2016-2026) | -5.37 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
| Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
|---|---|---|---|---|
| Machining | ||||
| Color Editing | ||||
| RAM | ||||
| Computer Aided Drafting/Design (CAD) | ||||
| Welding | ||||
| Data Entry |