| Provider Name | Program Name | Address | Duration / Cost | Web Site | 
|---|---|---|---|---|
| Abaci Dental Solutions abacidental.com | Abaci Dental Radiography More Information | 9290 Waldemar Rd Indianapolis, Indiana 46268 | 8week(s) 1169.0 | abacidental.com | 
| Abaci Dental Solutions abacidental.com | Abaci Dental Radiography More Information | 828 Fort Wayne Ave. Indianapolis, Indiana 46268 | 8week(s) 1169.0 | abacidental.com | 
| Accelerated Academy - Bloomington www.acceleratedacademy.us | Dental Assisting with Radiology Training More Information | 2815 N Walnut Street Bloomington, Indiana 47404 | 10week(s) 3479.0 | www.acceleratedacademy.us | 
| Accelerated Academy - Evansville www.acceleratedacademy.us | Dental Assisting with Radiology Training More Information | 320 W Buena Vista Rd Evansville, Indiana 47710 | 10week(s) 3479.0 | www.acceleratedacademy.us | 
| Accelerated Academy - Lafayette www.acceleratedacademy.us | Dental Assisting with Radiology Training More Information | 35 S Creasy Lane3 Lafayette, Indiana 47905 | 10week(s) 3479.0 | www.acceleratedacademy.us | 
| Accelerated Academy - South Bend www.acceleratedacademy.us | Dental Assisting with Radiology Training More Information | 225 N Notre Dame Ave3 South Bend, Indiana 46617 | 10week(s) 3479.0 | www.acceleratedacademy.us | 
| Accelerated Academy- Fort Wayne www.acceleratedacademy.us | Dental Assisting with Radiology Training More Information | 1717 S Calhoun Fort Wayne, Indiana 46802 | 10week(s) 3479.0 | www.acceleratedacademy.us | 
| ALR Educational Health Services Inc. www.alrehs.com | Certified Clinical Medical Assistant More Information | 315 E Main St Niles, Michigan 49120 | 20week(s) 5000.0 | www.alrehs.com | 
| Amber Manor Care Center trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 801 East Illinois St. Petersburg, Indiana 47567 | 365day(s) 500.0 | trilogyhs.com | 
| American College Massage School, Inc. http://www.acmcollege.com | Massage Therapist More Information | 100 S Main St Crown Point, Indiana 46307 | 52week(s) 9800.0 | http://www.acmcollege.com | 
| Anderson Dental Assistant School www.zollege.com | Dental Assistant Program More Information | 1736 Broadway St Anderson, Indiana 46012 | 12week(s) 3650.0 | www.zollege.com | 
| Area 31 Career Center Adult Education Program http://adulted.info/refund-policy | Pharmacy Technician More Information | 1200 N. Girls School RoadDoor #17 Indianapolis, Indiana 46214 | 16week(s) 2495.0 | http://adulted.info/refund-policy | 
| Arlington Place Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 1635 N. Arlington Ave. Indianapolis, Indiana 46218 | 365day(s) 500.0 | trilogyhs.com | 
| Ascension St. Vincent William Nasser, MD Healthcare Education and Simulation Center http://www.emergelearninginstitute.com | Pharmacy Technician Training and Certification Program - ONLINE More Information | 1801 W 86th St. Indianapolis, Indiana 46260 | 16week(s) 3197.0 | http://www.emergelearninginstitute.com | 
| Ascension St. Vincent William Nasser, MD Healthcare Education and Simulation Center http://www.emergelearninginstitute.com | Pharmacy Technician Training and Certification Program More Information | 1801 W 86th St. Indianapolis, Indiana 46260 | 16week(s) 3197.0 | http://www.emergelearninginstitute.com | 
| Ashford Place Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 2200 N. Riley Highway Shelbyville, Indiana 46176 | 365day(s) 500.0 | trilogyhs.com | 
| Aspen Place Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 2320 N. Montgomery Rd. Greensburg, Indiana 47240 | 365day(s) 500.0 | trilogyhs.com | 
| ATA College http://www.ata.edu | Dental Assisting More Information | 10200 Linn Station Road125 Louisville, Kentucky 40223 | 40week(s) 14200.0 | http://www.ata.edu | 
| Autumn Woods Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 2911 Green Valley Rd. New Albany, Indiana 47150 | 365day(s) 500.0 | trilogyhs.com | 
| Avalon Springs Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 2400 Silhavy Rd Valparaiso, Indiana 46383 | 365day(s) 500.0 | trilogyhs.com | 
| Ball State University https://bsu.edu/academics/lifetime-learning | Pharmacy Technician More Information | 2000 W. University Ave Muncie, Indiana 47306 | 10week(s) 1550.0 | https://bsu.edu/academics/lifetime-learning | 
| Ball State University https://bsu.edu/academics/lifetime-learning | EKG Technician More Information | 2000 W. University Ave Muncie, Indiana 47306 | 4month(s) 1428.0 | https://bsu.edu/academics/lifetime-learning | 
| Bethany Pointe Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 1707 Bethany Road Anderson, Indiana 46012 | 365day(s) 500.0 | trilogyhs.com | 
| Blair Ridge Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 269 Meadowview Dr. Peru, Indiana 46970 | 365day(s) 500.0 | trilogyhs.com | 
| BridgePointe Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 1900 College Ave. Vincennes, Indiana 47591 | 365day(s) 500.0 | trilogyhs.com | 
| Career Resource Center http://www.browncountyschools.com/school/career-resource-center/ | Dental Assisting with Radiology Certification More Information | 260 Schoolhouse Lane Nashville, Indiana 47448 | 15week(s) 2750.0 | http://www.browncountyschools.com/school/career-resource-center/ | 
| Cedar Creek Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 18275 S. Burr St. Lowell, Indiana 46356 | 365day(s) 500.0 | trilogyhs.com | 
| Central Nine Career Center-Adult Education Division http://www.centralnineadulted.org | Emergency Medical Technician (EMT) - Basic More Information | 1999 US Highway 31 SouthAdult Education Division Greenwood, Indiana 46143 | 18week(s) 1210.0 | http://www.centralnineadulted.org | 
| Clearvista Lake Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 8405 Clearvista Place Indianapolis, Indiana 46256 | 365day(s) 500.0 | trilogyhs.com | 
| Cobblestone Crossings Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 1850 E. Howard Wayne Blvd. Terre Haute, Indiana 47802 | 365day(s) 500.0 | trilogyhs.com | 
| Covered Bridge Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 1675 W. Tipton St. Seymour, Indiana 47274 | 365day(s) 500.0 | trilogyhs.com | 
| Creasy Springs Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 1750 S. Creasy Lane Lafayette, Indiana 47905 | 365day(s) 500.0 | trilogyhs.com | 
| Cumberland Pointe Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 1051 Cumberland Ave. West Lafayette, Indiana 47906 | 365day(s) 500.0 | trilogyhs.com | 
| Dental Assistant Training School of Northwest Indiana not applicable | Dental Assisting and Dental Radiology More Information | 1127 Joliet St Dyer, Indiana 46311 | 12week(s) 3800.0 | not applicable | 
| Dental Careers Foundation of Indianapolis http://www.dcfofind.com/about.html | Dental Assistant  training w/Dental Radiographer Certification More Information | 8902 N. Meridian St.102 Indianapolis, Indiana 46260 | 12week(s) 4795.0 | http://www.dcfofind.com/about.html | 
| Elevate for Humanity Training Center www.elevateforhumanity.org | Emergency Health & Safety Technician More Information | 7009, East 56th Streetsuite Indianapolis, Indiana 46226 | 4week(s) 4350.0 | www.elevateforhumanity.org | 
| Evolution Training Academy www.evolutiontraining.academy | Dental Assisting More Information | 1452 E 85th Ave Merrillville, Indiana 46410 | 6month(s) 8539.0 | www.evolutiontraining.academy | 
| Fay Biccard Glick Neighborhood Center www.faybiccardglickcenter.org | Pharmacy Technician Training and Certification Program More Information | 2990 W. 71st Street Indianapolis, Indiana 46268 | 16week(s) 3197.0 | www.faybiccardglickcenter.org | 
| Forest Park Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 2401 South L Street Richmond, Indiana 47374 | 365day(s) 500.0 | trilogyhs.com | 
| Fort Wayne Massage Institute https://www.fortwaynemassageinstitute.com/ | Massage Therapy More Information | 6388 W Jefferson Blvd Fort Wayne, Indiana 46804 | 16week(s) 9100.0 | https://www.fortwaynemassageinstitute.com/ | 
| Franciscan Health Education Center https://www.franciscanhealth.org/ | Emergency Medical Technician- Traditional More Information | 421 N Emerson Ave Greenwood, Indiana 46143 | 16week(s) 1515.0 | https://www.franciscanhealth.org/ | 
| Franciscan Health Education Center https://www.franciscanhealth.org/ | Emergency Medical Technician- Summer More Information | 421 N Emerson Ave Greenwood, Indiana 46143 | 7week(s) 1515.0 | https://www.franciscanhealth.org/ | 
| Franciscan Health Education Center https://www.franciscanhealth.org/ | Paramedic Program More Information | 421 N Emerson Ave Greenwood, Indiana 46143 | 12month(s) 7950.0 | https://www.franciscanhealth.org/ | 
| Franklin Dental Assistant School www.zollege.com | Dental Assistant More Information | 799 W. Jefferson Street Franklin, Indiana 46131 | 12week(s) 2950.0 | www.zollege.com | 
| Freedom Academy https://www.freedomacademy.net | Pharmacy Technician More Information | Heartland Career Center, 79 S County Rd 200 W Wabash, Indiana 46992 | 14week(s) 3460.0 | https://www.freedomacademy.net | 
| Freedom Academy - Impact Sawyer http://www.freedomacademy.net | Pharmacy Technician More Information | Impact Institute, 620 Sawyer Road Kendallville, Indiana 46755 | 14week(s) 3460.0 | http://www.freedomacademy.net | 
| Freedom Academy-Anthis https://www.freedomacademy.net | Pharmacy Technician More Information | 1200 Barr Street Fort Wayne, Indiana 46802 | 14week(s) 3460.0 | https://www.freedomacademy.net | 
| Freedom Academy-CLC https://freedomacademy.net | Pharmacy Technician More Information | 401 E. Diamond St. Kendallville, Indiana 46755 | 14week(s) 3460.0 | https://freedomacademy.net | 
| Freedom Academy-CLC https://freedomacademy.net | EMT Emergency Medical Technician More Information | 401 E. Diamond St. Kendallville, Indiana 46755 | 42day(s) 728.0 | https://freedomacademy.net | 
| Freedom Academy-Trine University https://www.freedomacademy.net | Pharmacy Technician More Information | 12817 Parkview Plaza Drive Fort Wayne, Indiana 46845 | 14week(s) 3460.0 | https://www.freedomacademy.net | 
| Gifted Hands Academy LLC https://www.giftedhandsacademy.net/ | Certified Pharmacy Technician Program More Information | 6831 Grand Avenue Hammond, Indiana 46323 | 12week(s) 5500.0 | https://www.giftedhandsacademy.net/ | 
| Gifted Hands Academy LLC https://www.giftedhandsacademy.net/ | Certified EKG Program More Information | 6831 Grand Avenue Hammond, Indiana 46323 | 10week(s) 5500.0 | https://www.giftedhandsacademy.net/ | 
| Glen Oaks Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 601 West C.R. 200 South New Castle, Indiana 47362 | 365day(s) 500.0 | trilogyhs.com | 
| Greenleaf Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 1201 East Beardsley Ave. Elkhart, Indiana 46514 | 365day(s) 500.0 | trilogyhs.com | 
| Hampton Oaks Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 966 County Rd. 125 W Scottsburg, Indiana 47170 | 365day(s) 500.0 | trilogyhs.com | 
| Harrison Springs Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 871 Pacer Court Northwest Corydon, Indiana 47112 | 365day(s) 500.0 | trilogyhs.com | 
| Harrison's Crossing Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 395 8th Ave. Terre Haute, Indiana 47807 | 365day(s) 500.0 | trilogyhs.com | 
| Health Tech Learning, Inc. https://www.healthtechacademy.org/ | Dental Assistant More Information | 5 West Mendenhall StreetSuite 202 Bozeman, Montana 59715 | 16week(s) 3450.0 | https://www.healthtechacademy.org/ | 
| Health Tech Learning, Inc. https://www.healthtechacademy.org/ | Pharmacy Technician More Information | 5 West Mendenhall StreetSuite 202 Bozeman, Montana 59715 | 16week(s) 3450.0 | https://www.healthtechacademy.org/ | 
| Health Tech Learning, Inc. https://www.healthtechacademy.org/ | Pharmacy Technician Professional More Information | 5 West Mendenhall StreetSuite 202 Bozeman, Montana 59715 | 16week(s) 3450.0 | https://www.healthtechacademy.org/ | 
| Hearthstone Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 3043 North Lintel Dr. Bloomington, Indiana 47404 | 365day(s) 500.0 | trilogyhs.com | 
| Homewood Health Campus trilogyhs.com | Housekeeper: Commercial, Residential, Industrial Apprenticeship More Information | 2494 N. Lebanon st. Lebanon, Indiana 46052 | 365day(s) 500.0 | trilogyhs.com | 
| IN Training Inc., College of Adult Education http://intrainingcollege.com | Pharmacy Technician More Information | 1330 E. Commercial Avenue Lowell, Indiana 46356 | 16week(s) 3150.0 | http://intrainingcollege.com | 
| IN Training Inc., College of Adult Education http://intrainingcollege.com | EKG Technician More Information | 1330 E. Commercial Avenue Lowell, Indiana 46356 | 22week(s) 3650.0 | http://intrainingcollege.com | 
| Indiana University Health AHC http://iuhealth.org/hse | Pharmacy Technician Program More Information | 1701 N Senate Blvd. Indianapolis, Indiana 46202 | 12week(s) 2846.0 | http://iuhealth.org/hse | 
| Indiana University Health AHC http://iuhealth.org/hse | Surgical Technology Program More Information | 1701 N Senate Blvd. Indianapolis, Indiana 46202 | 12month(s) 4996.0 | http://iuhealth.org/hse | 
| Indiana University South Bend http://www.iusb.edu | Pharmacy Technician Training More Information | 1700 Mishawaka Ave. South Bend, Indiana 46634 | 10week(s) 1054.0 | http://www.iusb.edu | 
| Indiana Wesleyan University http://www.indwes.edu | Dental Assistant More Information | 4201 S. Washington Street Marion, Indiana 46953 | 14week(s) 4000.0 | http://www.indwes.edu | 
| Indiana Wesleyan University http://www.indwes.edu | Pharmacy Technician Specialist More Information | 4201 S. Washington Street Marion, Indiana 46953 | 16week(s) 3000.0 | http://www.indwes.edu | 
| Indiana Wesleyan University http://www.indwes.edu | EKG Technician More Information | 4201 S. Washington Street Marion, Indiana 46953 | 12week(s) 2200.0 | http://www.indwes.edu | 
| Indiana Wesleyan University - Fort Wayne http://indwes.edu | Dental Assistant More Information | 8211 W Jefferson Blvd Fort Wayne, Indiana 46804 | 14week(s) 4000.0 | http://indwes.edu | 
| Indiana Wesleyan University - Fort Wayne http://indwes.edu | Pharmacy Technician Specialist More Information | 8211 W Jefferson Blvd Fort Wayne, Indiana 46804 | 16week(s) 3000.0 | http://indwes.edu | 
| Indiana Wesleyan University - Fort Wayne http://indwes.edu | EKG Technician More Information | 8211 W Jefferson Blvd Fort Wayne, Indiana 46804 | 12week(s) 2200.0 | http://indwes.edu | 
| Indiana Wesleyan University - Greenwood http://www.indwes.edu | Dental Assistant More Information | 1500 Windhorst Way Greenwood, Indiana 46143 | 14week(s) 4000.0 | http://www.indwes.edu | 
| Indiana Wesleyan University - Greenwood http://www.indwes.edu | Pharmacy Technician Specialist More Information | 1500 Windhorst Way Greenwood, Indiana 46143 | 16week(s) 3000.0 | http://www.indwes.edu | 
| Indiana Wesleyan University - Greenwood http://www.indwes.edu | EKG Technician More Information | 1500 Windhorst Way Greenwood, Indiana 46143 | 12week(s) 2200.0 | http://www.indwes.edu | 
| Indiana Wesleyan University - Indianapolis (North) http://www.indwes.edu/Indianapolis-North/ | Dental Assistant More Information | 3777 Priority Way South Drive Indianapolis, Indiana 46240 | 14week(s) 4000.0 | http://www.indwes.edu/Indianapolis-North/ | 
| Indiana Wesleyan University - Indianapolis (North) http://www.indwes.edu/Indianapolis-North/ | Pharmacy Technician Specialist More Information | 3777 Priority Way South Drive Indianapolis, Indiana 46240 | 16week(s) 3000.0 | http://www.indwes.edu/Indianapolis-North/ | 
| Indiana Wesleyan University - Indianapolis (North) http://www.indwes.edu/Indianapolis-North/ | EKG Technician More Information | 3777 Priority Way South Drive Indianapolis, Indiana 46240 | 12week(s) 2200.0 | http://www.indwes.edu/Indianapolis-North/ | 
| Indiana Wesleyan University - Kokomo http://www.indwes.edu | Dental Assistant More Information | 1916 E Markland Ave Kokomo, Indiana 46901 | 14week(s) 4000.0 | http://www.indwes.edu | 
| Indiana Wesleyan University - Kokomo http://www.indwes.edu | Pharmacy Technician Specialist More Information | 1916 E Markland Ave Kokomo, Indiana 46901 | 16week(s) 3000.0 | http://www.indwes.edu | 
| Indiana Wesleyan University - Kokomo http://www.indwes.edu | EKG Technician More Information | 1916 E Markland Ave Kokomo, Indiana 46901 | 12week(s) 2200.0 | http://www.indwes.edu | 
| Indiana Wesleyan University - Merrillville http://www.indwes.edu | Dental Assistant More Information | 8415 Georgia Street Merrillville, Indiana 46410 | 14week(s) 4000.0 | http://www.indwes.edu | 
| Indiana Wesleyan University - Merrillville http://www.indwes.edu | Pharmacy Technician Specialist More Information | 8415 Georgia Street Merrillville, Indiana 46410 | 16week(s) 3000.0 | http://www.indwes.edu | 
| Indiana Wesleyan University - Merrillville http://www.indwes.edu | EKG Technician More Information | 8415 Georgia Street Merrillville, Indiana 46410 | 12week(s) 2200.0 | http://www.indwes.edu | 
| Indianapolis Dental Assistant School-Avon www.zollege.com | Dental Assistant Program More Information | 7393 Business Center Dr.Ste. 400 Avon, Indiana 46123 | 12week(s) 3650.0 | www.zollege.com | 
| Indianapolis Dental Assistant School-Edgewood www.zollege.com | Dental Assistant Program More Information | 5935 S. Emerson Ave.Ste 200 Indianapolis, Indiana 46237 | 12week(s) 3650.0 | www.zollege.com | 
| Indianapolis Dental Assistant School-NE www.zollege.com | Dental Assistant Program More Information | 7265 N. Shadeland Avenue Indianapolis, Indiana 46250 | 12week(s) 3650.0 | www.zollege.com | 
| Infuse Dental Assistant School infusedentalassistant.com | Infuse Dental Assistant School More Information | 5521 Lincoln Hwy Ste 215 Crown Point, Indiana 46307 | 91day(s) 3134.0 | infusedentalassistant.com | 
| Intrinsic Career and Training Institute www.intrinsiccares.com | Emergency Medical Tech (EMT) More Information | 2646 Highway AveLL105 Highland, Indiana 46322 | 45day(s) 4540.0 | www.intrinsiccares.com | 
| Ivy Tech Community College - Anderson https://www.ivytech.edu/ | Dental Assisting - Technical Certificate (TC) More Information | 815 East 60th Street Anderson, Indiana 46013 | 2year(s) 9459.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Anderson https://www.ivytech.edu/ | Pharmacy Technician - Certificate (CT) More Information | 815 East 60th Street Anderson, Indiana 46013 | 1year(s) 3703.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Bloomington https://www.ivytech.edu/ | Electrocardiography Technician (ECG) - Technician Certificate (CT) More Information | 200 Daniels Way Bloomington, Indiana 47404 | 1year(s) 5864.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Bloomington https://www.ivytech.edu/ | Paramedic Science - Technical Certificate (TC) More Information | 200 Daniels Way Bloomington, Indiana 47404 | 1.5year(s) 11040.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Bloomington https://www.ivytech.edu/ | Basic Emergency Medical Studies - Certificate (CT) More Information | 200 Daniels Way Bloomington, Indiana 47404 | 16week(s) 1589.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Bloomington https://www.ivytech.edu/ | Respiratory Therapy - Associate of Science Degree (AS) More Information | 200 Daniels Way Bloomington, Indiana 47404 | 3year(s) 19688.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Bloomington https://www.ivytech.edu/ | Therapeutic Massage Certificate (CT) More Information | 200 Daniels Way Bloomington, Indiana 47404 | 1year(s) 4872.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Columbus https://www.ivytech.edu/ | Dental Assisting - Technical Certificate (TC) More Information | 4475 Central Avenue Columbus, Indiana 47203 | 2year(s) 9459.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Columbus https://www.ivytech.edu/ | Pharmacy Technician - Certificate (CT) More Information | 4475 Central Avenue Columbus, Indiana 47203 | 1year(s) 3703.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Evansville https://www.ivytech.edu/ | Paramedic Science - Technical Certificate (TC) More Information | 3501 North First Avenue Evansville, Indiana 47710 | 1.5year(s) 11040.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Evansville https://www.ivytech.edu/ | Basic Emergency Medical Studies - Certificate (CT) More Information | 3501 North First Avenue Evansville, Indiana 47710 | 16week(s) 1589.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Evansville https://www.ivytech.edu/ | Therapeutic Massage Certificate (CT) More Information | 3501 North First Avenue Evansville, Indiana 47710 | 1year(s) 4872.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Fort Wayne https://www.ivytech.edu/ | Pharmacy Technician - Certificate (CT) More Information | 3800 N. Anthony Blvd. Fort Wayne, Indiana 46805 | 1year(s) 3703.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Fort Wayne https://www.ivytech.edu/ | Electrocardiography Technician (ECG) - Technician Certificate (CT) More Information | 3800 N. Anthony Blvd. Fort Wayne, Indiana 46805 | 1year(s) 5864.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Fort Wayne https://www.ivytech.edu/ | Paramedic Science - Technical Certificate (TC) More Information | 3800 N. Anthony Blvd. Fort Wayne, Indiana 46805 | 1.5year(s) 11040.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Fort Wayne https://www.ivytech.edu/ | Basic Emergency Medical Studies - Certificate (CT) More Information | 3800 N. Anthony Blvd. Fort Wayne, Indiana 46805 | 16week(s) 1589.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Indianapolis https://www.ivytech.edu/ | Pharmacy Technician - Certificate (CT) More Information | 50 W Fall Creek Parkway N Dr Indianapolis, Indiana 46208 | 1year(s) 3703.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Indianapolis https://www.ivytech.edu/ | Paramedic Science - Technical Certificate (TC) More Information | 50 W Fall Creek Parkway N Dr Indianapolis, Indiana 46208 | 1.5year(s) 11040.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Indianapolis https://www.ivytech.edu/ | Basic Emergency Medical Studies - Certificate (CT) More Information | 50 W Fall Creek Parkway N Dr Indianapolis, Indiana 46208 | 16week(s) 1589.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Indianapolis https://www.ivytech.edu/ | Surgical Technology - Associate of Applied Science (AAS) More Information | 50 W Fall Creek Parkway N Dr Indianapolis, Indiana 46208 | 2year(s) 14616.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Indianapolis https://www.ivytech.edu/ | Therapeutic Massage Certificate (CT) More Information | 50 W Fall Creek Parkway N Dr Indianapolis, Indiana 46208 | 1year(s) 4872.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Kokomo https://www.ivytech.edu/ | Dental Assisting - Technical Certificate (TC) More Information | 1815 East Morgan Street Kokomo, Indiana 46903 | 2year(s) 9459.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Kokomo https://www.ivytech.edu/ | Electrocardiography Technician (ECG) - Technician Certificate (CT) More Information | 1815 East Morgan Street Kokomo, Indiana 46903 | 1year(s) 5864.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Kokomo https://www.ivytech.edu/ | Basic Emergency Medical Studies - Certificate (CT) More Information | 1815 East Morgan Street Kokomo, Indiana 46903 | 16week(s) 1589.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Kokomo https://www.ivytech.edu/ | Paramedic Science - Technical Certificate (TC) More Information | 1815 East Morgan Street Kokomo, Indiana 46903 | 1.5year(s) 11040.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Lafayette https://www.ivytech.edu/ | Dental Assisting - Technical Certificate (TC) More Information | 3101 South Creasy Lane Lafayette, Indiana 47905 | 2year(s) 9459.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Lafayette https://www.ivytech.edu/ | Electrocardiography Technician (ECG) - Technician Certificate (CT) More Information | 3101 South Creasy Lane Lafayette, Indiana 47905 | 1year(s) 5864.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Lafayette https://www.ivytech.edu/ | Therapeutic Massage Certificate (CT) More Information | 3101 South Creasy Lane Lafayette, Indiana 47905 | 1year(s) 4872.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Lake County (Crown Point Main Campus) https://www.ivytech.edu/ | Pharmacy Technician - Certificate (CT) More Information | 9900 Connecticut Drive Crown Point, Indiana 46307 | 1year(s) 3703.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Lake County (Crown Point Main Campus) https://www.ivytech.edu/ | Electrocardiography Technician (ECG) - Technician Certificate (CT) More Information | 9900 Connecticut Drive Crown Point, Indiana 46307 | 1year(s) 5864.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Lawrenceburg https://www.ivytech.edu/ | Pharmacy Technician - Certificate (CT) More Information | 50 Walnut Drive Lawrenceburg, Indiana 47025 | 1year(s) 3703.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Lawrenceburg https://www.ivytech.edu/ | Electrocardiography Technician (ECG) - Technician Certificate (CT) More Information | 50 Walnut Drive Lawrenceburg, Indiana 47025 | 1year(s) 5864.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Madison https://www.ivytech.edu/ | Paramedic Science - Technical Certificate (TC) More Information | 590 Ivy Tech Drive Madison, Indiana 47250 | 1.5year(s) 11040.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Madison https://www.ivytech.edu/ | Basic Emergency Medical Studies - Certificate (CT) More Information | 590 Ivy Tech Drive Madison, Indiana 47250 | 16week(s) 1589.0 | https://www.ivytech.edu/ | 
| Ivy Tech Community College - Marion (Grant County) https://www.ivytech.edu/locations/marion/ | Pharmacy Technician - Certificate (CT) More Information | 261 S. Commerce Drive Marion, Indiana 46953 | 1year(s) 3703.0 | https://www.ivytech.edu/locations/marion/ | 
| Ivy Tech Community College - Marion (Grant County) https://www.ivytech.edu/locations/marion/ | Electrocardiography Technician (ECG) - Technician Certificate (CT) More Information | 261 S. Commerce Drive Marion, Indiana 46953 | 1year(s) 5864.0 | https://www.ivytech.edu/locations/marion/ | 
| Ivy Tech Community College - Marion (Grant County) https://www.ivytech.edu/locations/marion/ | Basic Emergency Medical Studies - Certificate (CT) More Information | 261 S. Commerce Drive Marion, Indiana 46953 | 16week(s) 1589.0 | https://www.ivytech.edu/locations/marion/ | 
| Ivy Tech Community College - Marion (Grant County) https://www.ivytech.edu/locations/marion/ | Paramedic Science - Technical Certificate (TC) More Information | 261 S. Commerce Drive Marion, Indiana 46953 | 1.5year(s) 11040.0 | https://www.ivytech.edu/locations/marion/ | 
| Ivy Tech Community College - Muncie https://www.ivytech.edu/locations/muncie/ | Pharmacy Technician - Certificate (CT) More Information | 4101 South Cowan Road Muncie, Indiana 47302 | 1year(s) 3703.0 | https://www.ivytech.edu/locations/muncie/ | 
| Ivy Tech Community College - Muncie https://www.ivytech.edu/locations/muncie/ | Electrocardiography Technician (ECG) - Technician Certificate (CT) More Information | 4101 South Cowan Road Muncie, Indiana 47302 | 1year(s) 5864.0 | https://www.ivytech.edu/locations/muncie/ | 
| Ivy Tech Community College - Muncie https://www.ivytech.edu/locations/muncie/ | Basic Emergency Medical Studies - Certificate (CT) More Information | 4101 South Cowan Road Muncie, Indiana 47302 | 16week(s) 1589.0 | https://www.ivytech.edu/locations/muncie/ | 
| Ivy Tech Community College - Muncie (New Castle Campus) https://www.ivytech.edu/ | Electrocardiography Technician (ECG) - Technician Certificate (CT) More Information | 3325 IN-3 New Castle, Indiana 47362 | 1year(s) 5864.0 | https://www.ivytech.edu/ | 
