Tend, control, or operate power-driven, stationary, or portable pumps and manifold systems to transfer gases, oil, other liquids, slurries, or powdered materials to and from various vessels and processes.
Also includes
Primary Industry | Transportation, Distribution, and Logistics |
Indiana Average Salary | |
Average Time to Fill | 39 days |
Typical Education | High school equivalency |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 24 |
2 Year Expected Percentage Change (2016-2018) | 3.60 % |
10 Year Projected Openings (2016-2026) | 100 |
10 Year Expected Percentage Change (2016-2026) | 3.79 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Plumbing | ||||
Coiled Tubing | ||||
Commercial Driver's License | ||||
HAZMAT |