Operate and tend bridges, canal locks, and lighthouses to permit marine passage on inland waterways, near shores, and at danger points in waterway passages. May supervise such operations. Includes drawbridge operators, lock operators, and slip bridge operators.
Also includes
Primary Industry | Transportation, Distribution, and Logistics |
Indiana Average Salary | $50,100.00 |
Average Time to Fill | 0 days |
Typical Education | Post-secondary certificate or some college courses |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 16 |
2 Year Expected Percentage Change (2016-2018) | -3.77 % |
10 Year Projected Openings (2016-2026) | 83 |
10 Year Expected Percentage Change (2016-2026) | -7.12 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .