Set up, operate, or tend machines that extrude and form continuous filaments from synthetic materials, such as liquid polymer, rayon, and fiberglass.
Also includes
Primary Industry | Manufacturing |
Indiana Average Salary | $31,460.00 |
Average Time to Fill | 41 days |
Typical Education | High school equivalency |
Typical Experience | Over 6 months, up to and including 1 year |
Current Openings | |
2 Year Projected Openings (2016-2018) | 96 |
2 Year Expected Percentage Change (2016-2018) | 0.94 % |
10 Year Projected Openings (2016-2026) | 483 |
10 Year Expected Percentage Change (2016-2026) | 3.54 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Micrometers | ||||
Machining | ||||
Welding | ||||
Sorting |