Set up, operate, or tend machines that cut textiles.
Also includes
Primary Industry | Manufacturing |
Indiana Average Salary | $33,610.00 |
Average Time to Fill | 41 days |
Typical Education | High school equivalency |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 81 |
2 Year Expected Percentage Change (2016-2018) | -0.95 % |
10 Year Projected Openings (2016-2026) | 394 |
10 Year Expected Percentage Change (2016-2026) | -3.29 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Micrometers | ||||
Machining | ||||
Welding | ||||
Sorting |