Design, make, alter, repair, or fit garments.
Also includes
Primary Industry | Human Services |
Indiana Average Salary | $24,650.00 |
Average Time to Fill | 44 days |
Typical Education | High school equivalency |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 197 |
2 Year Expected Percentage Change (2016-2018) | 0.73 % |
10 Year Projected Openings (2016-2026) | 936 |
10 Year Expected Percentage Change (2016-2026) | 0.60 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Data Entry |