Compile and compute data according to statistical formulas for use in statistical studies. May perform actuarial computations and compile charts and graphs for use by actuaries. Includes actuarial clerks.
Also includes
Primary Industry | Government and Public Administration |
Indiana Average Salary | $38,050.00 |
Average Time to Fill | 58 days |
Typical Education | Post-secondary certificate or some college courses |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 122 |
2 Year Expected Percentage Change (2016-2018) | -0.84 % |
10 Year Projected Openings (2016-2026) | 620 |
10 Year Expected Percentage Change (2016-2026) | -2.85 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .