Apply makeup to performers to reflect period, setting, and situation of their role.
Also includes
Primary Industry | Arts, Audio-Video Technology, and Communications |
Indiana Average Salary | |
Average Time to Fill | 0 days |
Typical Education | Post-secondary certificate or some college courses |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 32 |
2 Year Expected Percentage Change (2016-2018) | 1.55 % |
10 Year Projected Openings (2016-2026) | 166 |
10 Year Expected Percentage Change (2016-2026) | 7.63 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Description and Demonstration of Products | ||||
Retail Sales | ||||
Merchandising | ||||
Cosmetology License |