Conduct investigations related to suspected violations of Federal, State, or local laws to prevent or solve crimes.
Also includes
Police Identification and Records Officers |
|
Primary Industry | Law, Public Safety, Corrections, and Security |
Indiana Average Salary | $69,040.00 |
Average Time to Fill | 38 days |
Typical Education | Associate's degree |
Typical Experience | |
Current Openings | |
2 Year Projected Openings (2016-2018) | 145 |
2 Year Expected Percentage Change (2016-2018) | 0.00 % |
10 Year Projected Openings (2016-2026) | 766 |
10 Year Expected Percentage Change (2016-2026) | 1.15 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .