Produce ultrasonic recordings of internal organs for use by physicians.
Also includes
Primary Industry | Health Science |
Indiana Average Salary | $65,370.00 |
Average Time to Fill | 52 days |
Typical Education | Associate's degree |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 196 |
2 Year Expected Percentage Change (2016-2018) | 3.37 % |
10 Year Projected Openings (2016-2026) | 977 |
10 Year Expected Percentage Change (2016-2026) | 14.05 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Registered Vascular Technologist | ||||
Pathology | ||||
Medical Assistance | ||||
Echocardiography | ||||
Patient/Family Education and Instruction | ||||
Cardiology | ||||
Mammography |