Diagnose and treat acute, episodic, or chronic illness, independently or as part of a healthcare team. May focus on health promotion and disease prevention. May order, perform, or interpret diagnostic tests such as lab work and x rays. May prescribe medication. Must be registered nurses who have specialized graduate education.
Also includes
Primary Industry | Health Science |
Indiana Average Salary | $99,240.00 |
Average Time to Fill | 45 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 1,365 |
2 Year Expected Percentage Change (2016-2018) | 9.84 % |
10 Year Projected Openings (2016-2026) | 7,426 |
10 Year Expected Percentage Change (2016-2026) | 48.71 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Acute Care | ||||
Cardiopulmonary Resuscitation (CPR) | ||||
Medical Coding | ||||
Advanced Cardiac Life Support (ACLS) Certification | ||||
Home Health | ||||
Electronic Medical Records | ||||
Internal Medicine | ||||
Advanced Registered Nurse Practitioner |