Diagnose, treat, or research diseases and injuries of animals. Includes veterinarians who conduct research and development, inspect livestock, or care for pets and companion animals.
Also includes
Primary Industry | Agriculture, Food, and Natural Resources |
Indiana Average Salary | $94,070.00 |
Average Time to Fill | 42 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 281 |
2 Year Expected Percentage Change (2016-2018) | 7.41 % |
10 Year Projected Openings (2016-2026) | 1,168 |
10 Year Expected Percentage Change (2016-2026) | 25.30 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Dental Procedures | ||||
Endoscopy | ||||
Critical Care | ||||
Internal Medicine | ||||
General Practice |