Assess, treat, and care for patients with breathing disorders. Assume primary responsibility for all respiratory care modalities, including the supervision of respiratory therapy technicians. Initiate and conduct therapeutic procedures; maintain patient records; and select, assemble, check, and operate equipment.
Also includes
Primary Industry | Health Science |
Indiana Average Salary | $54,270.00 |
Average Time to Fill | 35 days |
Typical Education | Associate's degree |
Typical Experience | Over 6 months, up to and including 1 year |
Current Openings | |
2 Year Projected Openings (2016-2018) | 480 |
2 Year Expected Percentage Change (2016-2018) | 2.81 % |
10 Year Projected Openings (2016-2026) | 2,420 |
10 Year Expected Percentage Change (2016-2026) | 12.50 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Critical Care | ||||
First Aid Cpr Aed | ||||
Respiratory Care Procedures | ||||
Neonatal Intensive Care Unit (NICU) | ||||
Rehabilitation | ||||
Patient Treatment | ||||
Neonatal Resuscitation | ||||
Spirometry |