Operate machines and equipment to record, synchronize, mix, or reproduce music, voices, or sound effects in sporting arenas, theater productions, recording studios, or movie and video productions.
Also includes
Primary Industry | Arts, Audio-Video Technology, and Communications |
Indiana Average Salary | $45,250.00 |
Average Time to Fill | 41 days |
Typical Education | Post-secondary certificate or some college courses |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 21 |
2 Year Expected Percentage Change (2016-2018) | 0.97 % |
10 Year Projected Openings (2016-2026) | 96 |
10 Year Expected Percentage Change (2016-2026) | 4.20 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Routers | ||||
Budgeting | ||||
Electronics Industry Knowledge | ||||
Cisco | ||||
Project Management | ||||
Audio Systems | ||||
Linux | ||||
Systems Engineering |