All social workers not listed separately.
Also includes
Primary Industry | Human Services |
Indiana Average Salary | $59,050.00 |
Average Time to Fill | 50 days |
Typical Education | Bachelor's degree |
Typical Experience | |
Current Openings | |
2 Year Projected Openings (2016-2018) | 87 |
2 Year Expected Percentage Change (2016-2018) | -0.61 % |
10 Year Projected Openings (2016-2026) | 452 |
10 Year Expected Percentage Change (2016-2026) | -0.40 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Psychotherapy | ||||
Hospice | ||||
Therapy | ||||
Patient Assistance | ||||
Home Health | ||||
Security Clearance | ||||
Care Planning |