Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use.
Also includes
Primary Industry | Science, Technology, Engineering, and Mathematics |
Indiana Average Salary | $79,120.00 |
Average Time to Fill | 47 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 473 |
2 Year Expected Percentage Change (2016-2018) | 2.10 % |
10 Year Projected Openings (2016-2026) | 2,270 |
10 Year Expected Percentage Change (2016-2026) | 7.21 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .