Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes.
Also includes
Geodetic Surveyors |
Primary Industry | Architecture and Construction |
Indiana Average Salary | $56,970.00 |
Average Time to Fill | 42 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 4 years, up to and including 6 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 151 |
2 Year Expected Percentage Change (2016-2018) | 2.97 % |
10 Year Projected Openings (2016-2026) | 654 |
10 Year Expected Percentage Change (2016-2026) | 4.16 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Robotics | ||||
Civil 3D | ||||
Project Management | ||||
Budgeting | ||||
Quality Assurance and Control | ||||
Survey Instruments | ||||
Site Surveys |