Assemble, fit, fasten, and install parts of airplanes, space vehicles, or missiles, such as tails, wings, fuselage, bulkheads, stabilizers, landing gear, rigging and control equipment, or heating and ventilating systems.
Also includes
Primary Industry | Manufacturing |
Indiana Average Salary | |
Average Time to Fill | 42 days |
Typical Education | High school equivalency |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 11 |
2 Year Expected Percentage Change (2016-2018) | -3.70 % |
10 Year Projected Openings (2016-2026) | 48 |
10 Year Expected Percentage Change (2016-2026) | -15.08 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Budgeting | ||||
Aircraft Maintenance | ||||
Aerospace Industry Knowledge | ||||
Assembly / Fabrication Of Wire Harnesses | ||||
Project Management | ||||
Aircraft Electrical Systems | ||||
Quality Assurance and Control | ||||
Power Plant Operations | ||||
Mechanical Engineering |