Instruct preschool-aged children in activities designed to promote social, physical, and intellectual growth needed for primary school in preschool, day care center, or other child development facility. May be required to hold State certification.
Also includes
Primary Industry | Education and Training |
Indiana Average Salary | $26,900.00 |
Average Time to Fill | 47 days |
Typical Education | Associate's degree |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 1,708 |
2 Year Expected Percentage Change (2016-2018) | 2.10 % |
10 Year Projected Openings (2016-2026) | 9,375 |
10 Year Expected Percentage Change (2016-2026) | 15.66 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Special Education | ||||
Caregiving | ||||
Staff Management | ||||
Customer Service |