Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques.
Also includes
Primary Industry | Science, Technology, Engineering, and Mathematics |
Indiana Average Salary | $84,460.00 |
Average Time to Fill | 45 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 35 |
2 Year Expected Percentage Change (2016-2018) | 3.39 % |
10 Year Projected Openings (2016-2026) | 155 |
10 Year Expected Percentage Change (2016-2026) | 8.18 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Aerospace Engineering | ||||
American Board for Engineering and Technology (ABET) Accredited | ||||
Software Development | ||||
Industrial Engineering | ||||
Aerospace Industry Knowledge | ||||
Finite Element Analysis | ||||
Product Development | ||||
Data Analysis |