Drive a tractor-trailer combination or a truck with a capacity of at least 26,000 pounds Gross Vehicle Weight (GVW). May be required to unload truck. Requires commercial drivers' license.
Also includes
Primary Industry | Transportation, Distribution, and Logistics |
Indiana Average Salary | $45,870.00 |
Average Time to Fill | 41 days |
Typical Education | High school equivalency |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 15,815 |
2 Year Expected Percentage Change (2016-2018) | 3.43 % |
10 Year Projected Openings (2016-2026) | 71,298 |
10 Year Expected Percentage Change (2016-2026) | 4.08 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .