Set up, operate, or tend machines, such as glass forming machines, plodder machines, and tuber machines, to shape and form products, such as glassware, food, rubber, soap, brick, tile, clay, wax, tobacco, or cosmetics.
Also includes
Primary Industry | Manufacturing |
Indiana Average Salary | $33,300.00 |
Average Time to Fill | 41 days |
Typical Education | High school equivalency |
Typical Experience | Over 6 months, up to and including 1 year |
Current Openings | |
2 Year Projected Openings (2016-2018) | 493 |
2 Year Expected Percentage Change (2016-2018) | 1.33 % |
10 Year Projected Openings (2016-2026) | 2,486 |
10 Year Expected Percentage Change (2016-2026) | 6.25 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Micrometers | ||||
Machining | ||||
Welding | ||||
Sorting |