Operate or maintain stationary engines, boilers, or other mechanical equipment to provide utilities for buildings or industrial processes. Operate equipment, such as steam engines, generators, motors, turbines, and steam boilers.
Also includes
Primary Industry | Architecture and Construction |
Indiana Average Salary | $48,540.00 |
Average Time to Fill | 38 days |
Typical Education | High school equivalency |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 117 |
2 Year Expected Percentage Change (2016-2018) | 3.43 % |
10 Year Projected Openings (2016-2026) | 531 |
10 Year Expected Percentage Change (2016-2026) | 4.44 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Water Treatment | ||||
Boiler Operator License | ||||
Forklift Operation | ||||
Occupational Health and Safety | ||||
Chemistry | ||||
Refrigeration Technician Certification (e.g., CFC Type 2) |