Set up, operate, or tend wood sawing machines. May operate CNC equipment. Includes lead sawyers.
Also includes
Primary Industry | Manufacturing |
Indiana Average Salary | $29,920.00 |
Average Time to Fill | 37 days |
Typical Education | High school equivalency |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 521 |
2 Year Expected Percentage Change (2016-2018) | 3.35 % |
10 Year Projected Openings (2016-2026) | 2,323 |
10 Year Expected Percentage Change (2016-2026) | 4.99 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Quality Assurance and Control | ||||
Driver's License | ||||
Inventory Management | ||||
Forklift Operation |