Set up, operate, or tend welding, soldering, or brazing machines or robots that weld, braze, solder, or heat treat metal products, components, or assemblies. Includes workers who operate laser cutters or laser-beam machines.
Also includes
Primary Industry | Manufacturing |
Indiana Average Salary | $32,750.00 |
Average Time to Fill | 48 days |
Typical Education | High school equivalency |
Typical Experience | Over 3 months, up to and including 6 months |
Current Openings | |
2 Year Projected Openings (2016-2018) | 547 |
2 Year Expected Percentage Change (2016-2018) | 0.04 % |
10 Year Projected Openings (2016-2026) | 2,640 |
10 Year Expected Percentage Change (2016-2026) | -1.02 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Arc Welding | ||||
Shielded Metal Arc Welding (SMAW) | ||||
Soldering | ||||
Pipe Welding | ||||
Gas-tungsten Arc Welding (GTAW) | ||||
Occupational Health and Safety | ||||
Handtrucks |