Repair, adjust, or install audio or television receivers, stereo systems, camcorders, video systems, or other electronic home entertainment equipment.
Also includes
Primary Industry | Arts, Audio-Video Technology, and Communications |
Indiana Average Salary | $37,010.00 |
Average Time to Fill | 41 days |
Typical Education | Post-secondary certificate or some college courses |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 118 |
2 Year Expected Percentage Change (2016-2018) | 1.78 % |
10 Year Projected Openings (2016-2026) | 519 |
10 Year Expected Percentage Change (2016-2026) | -2.75 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Cabling | ||||
Sales | ||||
Renovation | ||||
Welding |