All construction and related workers not listed separately.
Also includes
Weatherization Installers and Technicians |
Primary Industry | Architecture and Construction |
Indiana Average Salary | $37,990.00 |
Average Time to Fill | 44 days |
Typical Education | High school equivalency |
Typical Experience | |
Current Openings | |
2 Year Projected Openings (2016-2018) | 106 |
2 Year Expected Percentage Change (2016-2018) | 3.66 % |
10 Year Projected Openings (2016-2026) | 467 |
10 Year Expected Percentage Change (2016-2026) | 1.42 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Commercial Driving | ||||
Construction Inspection | ||||
Staff Management |