Accommodate hotel, motel, and resort patrons by registering and assigning rooms to guests, issuing room keys or cards, transmitting and receiving messages, keeping records of occupied rooms and guests' accounts, making and confirming reservations, and presenting statements to and collecting payments from departing guests.
Also includes
Primary Industry | Hospitality and Tourism |
Indiana Average Salary | $20,250.00 |
Average Time to Fill | 30 days |
Typical Education | High school equivalency |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 1,665 |
2 Year Expected Percentage Change (2016-2018) | 1.09 % |
10 Year Projected Openings (2016-2026) | 8,780 |
10 Year Expected Percentage Change (2016-2026) | 15.66 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Loss Control / Prevention | ||||
Property Management Systems | ||||
Upselling Products and Services | ||||
Retail Industry Knowledge |