Clean dishes, kitchen, food preparation equipment, or utensils.
Also includes
Primary Industry | Hospitality and Tourism |
Indiana Average Salary | $19,020.00 |
Average Time to Fill | 37 days |
Typical Education | High school equivalency |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 2,413 |
2 Year Expected Percentage Change (2016-2018) | 2.31 % |
10 Year Projected Openings (2016-2026) | 11,777 |
10 Year Expected Percentage Change (2016-2026) | 7.55 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Food Service Experience | ||||
Laundry | ||||
Customer Service |