All healthcare practitioners and technical workers not listed separately.
Also includes
Midwives |
Primary Industry | Health Science |
Indiana Average Salary | $41,420.00 |
Average Time to Fill | 0 days |
Typical Education | Bachelor's degree |
Typical Experience | |
Current Openings | |
2 Year Projected Openings (2016-2018) | 129 |
2 Year Expected Percentage Change (2016-2018) | 1.65 % |
10 Year Projected Openings (2016-2026) | 632 |
10 Year Expected Percentage Change (2016-2026) | 5.66 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Supervisory Skills | ||||
Clinical Experience | ||||
Nurse Practitioner | ||||
Primary Care | ||||
Prescription Writing | ||||
Papanicolaou (PAP) Smear | ||||
Breast Examination |