Administer anesthesia, monitor patient's vital signs, and oversee patient recovery from anesthesia. May assist anesthesiologists, surgeons, other physicians, or dentists. Must be registered nurses who have specialized graduate education.
Also includes
Primary Industry | Health Science |
Indiana Average Salary | $148,650.00 |
Average Time to Fill | 44 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 60 |
2 Year Expected Percentage Change (2016-2018) | 3.08 % |
10 Year Projected Openings (2016-2026) | 286 |
10 Year Expected Percentage Change (2016-2026) | 11.06 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Pain Management | ||||
Gynecology | ||||
Urology |