Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records. Administer nursing care to ill, injured, convalescent, or disabled patients. May advise patients on health maintenance and disease prevention or provide case management. Licensing or registration required.
Also includes
Acute Care Nurses |
|
|
|
Primary Industry | Health Science |
Indiana Average Salary | $60,050.00 |
Average Time to Fill | 42 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 8,802 |
2 Year Expected Percentage Change (2016-2018) | 1.66 % |
10 Year Projected Openings (2016-2026) | 43,000 |
10 Year Expected Percentage Change (2016-2026) | 5.91 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Catheterization | ||||
Critical Care | ||||
Hospital Experience | ||||
Patient Evaluation | ||||
Discharge Planning | ||||
Care Planning | ||||
Pediatrics | ||||
American Heart Association Certification |