Examine, diagnose, and treat diseases, injuries, and malformations of teeth and gums. May treat diseases of nerve, pulp, and other dental tissues affecting oral hygiene and retention of teeth. May fit dental appliances or provide preventive care.
Also includes
Primary Industry | Health Science |
Indiana Average Salary | $162,390.00 |
Average Time to Fill | 43 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 212 |
2 Year Expected Percentage Change (2016-2018) | 2.12 % |
10 Year Projected Openings (2016-2026) | 959 |
10 Year Expected Percentage Change (2016-2026) | 6.32 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Oral Conditions | ||||
Oral Surgery | ||||
Material Safety Data Sheets (MSDS) | ||||
Dental Hygiene | ||||
Informed Consent | ||||
Local Anesthetics | ||||
Oral Health Care |