Teach academic, social, and life skills to secondary school students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities.
Also includes
Primary Industry | |
Indiana Average Salary | $52,460.00 |
Average Time to Fill | 0 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 6 months, up to and including 1 year |
Current Openings | |
2 Year Projected Openings (2016-2018) | 283 |
2 Year Expected Percentage Change (2016-2018) | 1.62 % |
10 Year Projected Openings (2016-2026) | 1,324 |
10 Year Expected Percentage Change (2016-2026) | 4.48 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Special Education Certification | ||||
Progress Reports | ||||
Case Management | ||||
Severe Disability |