Teach courses in human history and historiography. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Also includes
Primary Industry | Education and Training |
Indiana Average Salary | $76,200.00 |
Average Time to Fill | 0 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 76 |
2 Year Expected Percentage Change (2016-2018) | 2.52 % |
10 Year Projected Openings (2016-2026) | 361 |
10 Year Expected Percentage Change (2016-2026) | 7.83 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .