Teach courses in political science, international affairs, and international relations. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Also includes
Primary Industry | Education and Training |
Indiana Average Salary | $91,840.00 |
Average Time to Fill | 0 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | Over 6 months, up to and including 1 year |
Current Openings | |
2 Year Projected Openings (2016-2018) | 54 |
2 Year Expected Percentage Change (2016-2018) | 2.95 % |
10 Year Projected Openings (2016-2026) | 250 |
10 Year Expected Percentage Change (2016-2026) | 8.77 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .