Teach courses pertaining to the culture and development of an area, an ethnic group, or any other group, such as Latin American studies, women's studies, or urban affairs. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Also includes
Primary Industry | Education and Training |
Indiana Average Salary | $92,750.00 |
Average Time to Fill | 0 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 30 |
2 Year Expected Percentage Change (2016-2018) | 2.54 % |
10 Year Projected Openings (2016-2026) | 146 |
10 Year Expected Percentage Change (2016-2026) | 8.50 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .