Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Also includes
Primary Industry | Education and Training |
Indiana Average Salary | $95,540.00 |
Average Time to Fill | 0 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 252 |
2 Year Expected Percentage Change (2016-2018) | 3.37 % |
10 Year Projected Openings (2016-2026) | 1,222 |
10 Year Expected Percentage Change (2016-2026) | 12.94 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .