Teach courses pertaining to mathematical concepts, statistics, and actuarial science and to the application of original and standardized mathematical techniques in solving specific problems and situations. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Also includes
Primary Industry | Education and Training |
Indiana Average Salary | $79,930.00 |
Average Time to Fill | 0 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 137 |
2 Year Expected Percentage Change (2016-2018) | 2.22 % |
10 Year Projected Openings (2016-2026) | 642 |
10 Year Expected Percentage Change (2016-2026) | 6.46 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .