Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies.
Also includes
Primary Industry | Law, Public Safety, Corrections, and Security |
Indiana Average Salary | $39,080.00 |
Average Time to Fill | 30 days |
Typical Education | Post-secondary certificate or some college courses |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 296 |
2 Year Expected Percentage Change (2016-2018) | 3.12 % |
10 Year Projected Openings (2016-2026) | 1,295 |
10 Year Expected Percentage Change (2016-2026) | 4.25 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Sales | ||||
Automotive Industry Knowledge | ||||
Comptroller | ||||
Office Management |