Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations.
Also includes
Primary Industry | Law, Public Safety, Corrections, and Security |
Indiana Average Salary | $45,170.00 |
Average Time to Fill | 0 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 317 |
2 Year Expected Percentage Change (2016-2018) | 0.78 % |
10 Year Projected Openings (2016-2026) | 1,637 |
10 Year Expected Percentage Change (2016-2026) | 3.29 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .