Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers.
Also includes
Primary Industry | Human Services |
Indiana Average Salary | $38,940.00 |
Average Time to Fill | 50 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 1,426 |
2 Year Expected Percentage Change (2016-2018) | 0.72 % |
10 Year Projected Openings (2016-2026) | 7,743 |
10 Year Expected Percentage Change (2016-2026) | 7.17 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Psychotherapy | ||||
Hospice | ||||
Therapy | ||||
Patient Assistance | ||||
Home Health | ||||
Security Clearance | ||||
Care Planning |