Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders.
Also includes
Primary Industry | Human Services |
Indiana Average Salary | $48,670.00 |
Average Time to Fill | 45 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 314 |
2 Year Expected Percentage Change (2016-2018) | 2.47 % |
10 Year Projected Openings (2016-2026) | 1,650 |
10 Year Expected Percentage Change (2016-2026) | 13.21 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Crisis Intervention | ||||
Social Work License | ||||
Supervisory Skills | ||||
Insurance Sales | ||||
Psychotherapy | ||||
Group Therapy | ||||
Board Certified Behavior Analyst |