Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams.
Also includes
Primary Industry | Science, Technology, Engineering, and Mathematics |
Indiana Average Salary | $45,210.00 |
Average Time to Fill | 37 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 37 |
2 Year Expected Percentage Change (2016-2018) | 5.16 % |
10 Year Projected Openings (2016-2026) | 165 |
10 Year Expected Percentage Change (2016-2026) | 14.28 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Survey Research | ||||
Driver's License | ||||
Longitudinal Study | ||||
Sales Automation Software | ||||
Budgeting | ||||
Data Analysis | ||||
Economics | ||||
Marketing | ||||
Statistical Methods |