Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats.
Also includes
Primary Industry | Agriculture, Food, and Natural Resources |
Indiana Average Salary | $62,020.00 |
Average Time to Fill | 47 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 28 |
2 Year Expected Percentage Change (2016-2018) | 2.04 % |
10 Year Projected Openings (2016-2026) | 133 |
10 Year Expected Percentage Change (2016-2026) | 2.66 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Genetics | ||||
Environmental Science | ||||
Budgeting | ||||
National Environmental Policy Act (NEPA) | ||||
Security Clearance | ||||
Wildlife Removal | ||||
Personnel Management |