Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity.
Also includes
Primary Industry | Agriculture, Food, and Natural Resources |
Indiana Average Salary | $54,390.00 |
Average Time to Fill | 47 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 57 |
2 Year Expected Percentage Change (2016-2018) | 3.25 % |
10 Year Projected Openings (2016-2026) | 269 |
10 Year Expected Percentage Change (2016-2026) | 8.71 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Botany | ||||
Natural Resources | ||||
Physics | ||||
Project Management | ||||
Supervisory Skills | ||||
Data Analysis | ||||
Plant Identification |