Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals.
Also includes
Primary Industry | Agriculture, Food, and Natural Resources |
Indiana Average Salary | |
Average Time to Fill | 64 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 27 |
2 Year Expected Percentage Change (2016-2018) | 3.45 % |
10 Year Projected Openings (2016-2026) | 117 |
10 Year Expected Percentage Change (2016-2026) | 3.54 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Biotechnology | ||||
Security Clearance | ||||
Budgeting | ||||
Project Management | ||||
DNA | ||||
Data Analysis | ||||
Staff Management |