Operate, test, maintain, or calibrate unmanned, automated, servo-mechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment at worksites, such as oil rigs, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment.
Also includes
Robotics Technicians |
Primary Industry | Manufacturing |
Indiana Average Salary | $54,920.00 |
Average Time to Fill | 40 days |
Typical Education | Post-secondary certificate or some college courses |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 58 |
2 Year Expected Percentage Change (2016-2018) | 1.87 % |
10 Year Projected Openings (2016-2026) | 228 |
10 Year Expected Percentage Change (2016-2026) | -7.25 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Machining | ||||
Project Management | ||||
Security Clearance | ||||
Occupational Health and Safety | ||||
Manufacturing Processes | ||||
Forklift Operation | ||||
Technical Support |